Best Tech Job Markets in US
Cities with highest percentage of tech sector employment
💼 Tech Sector: Percentage of workforce in technology companies
| Rank | City | Tech % | Healthcare % | Finance % | Population |
|---|---|---|---|---|---|
| 1 | Los Angeles, CA | 15% | 12% | 9% | 3,979,576 |
| 2 | San Diego, CA | 15% | 12% | 9% | 1,423,851 |
| 3 | San Jose, CA | 15% | 12% | 9% | 1,021,795 |
| 4 | San Francisco, CA | 15% | 12% | 9% | 873,965 |
| 5 | Sacramento, CA | 15% | 12% | 9% | 513,624 |
| 6 | Fresno, CA | 15% | 12% | 9% | 531,576 |
| 7 | Oakland, CA | 15% | 12% | 9% | 433,031 |
| 8 | Long Beach, CA | 15% | 12% | 9% | 456,062 |
| 9 | Santa Ana, CA | 15% | 12% | 9% | 332,318 |
| 10 | Anaheim, CA | 15% | 12% | 9% | 350,365 |
| 11 | Santa Rosa, CA | 15% | 12% | 9% | 177,586 |
| 12 | Irvine, CA | 15% | 12% | 9% | 287,401 |
| 13 | Rancho Cucamonga, CA | 15% | 12% | 9% | 178,234 |
| 14 | Riverside, CA | 15% | 12% | 9% | 2,333,040 |
| 15 | Mission Viejo, CA | 15% | 12% | 9% | 647,990 |
| 16 | Bakersfield, CA | 15% | 12% | 9% | 566,351 |
| 17 | Concord, CA | 15% | 12% | 9% | 531,305 |
| 18 | Stockton, CA | 15% | 12% | 9% | 410,053 |
| 19 | Oxnard, CA | 15% | 12% | 9% | 369,935 |
| 20 | Indio, CA | 15% | 12% | 9% | 366,757 |
| 21 | Victorville, CA | 15% | 12% | 9% | 362,549 |
| 22 | Modesto, CA | 15% | 12% | 9% | 359,115 |
| 23 | Antioch, CA | 15% | 12% | 9% | 335,183 |
| 24 | Chula Vista, CA | 15% | 12% | 9% | 276,375 |
| 25 | Santa Clarita, CA | 15% | 12% | 9% | 270,147 |
| 26 | Fremont, CA | 15% | 12% | 9% | 228,295 |
| 27 | San Bernardino, CA | 15% | 12% | 9% | 222,724 |
| 28 | Fontana, CA | 15% | 12% | 9% | 214,169 |
| 29 | Moreno Valley, CA | 15% | 12% | 9% | 211,666 |
| 30 | Thousand Oaks, CA | 15% | 12% | 9% | 207,637 |
📊 Tech Employment Insights
Tech sector percentage based on employment data. Higher percentages indicate stronger tech job markets. These cities typically offer higher salaries and more career opportunities for technology professionals.