USCityHub

Safest Cities in US

Cities with lowest crime rates - most secure places to live

🛡️ Crime Index: Lower is safer. Index ranges from 0-100+.

Rank City Crime Index Population Median Home Livability
1 Bellevue, WA 22 151,485 $1,150,000 9.4/10
2 Irvine, CA 25 287,401 $1,250,000 9.2/10
3 Scottsdale, AZ 25 258,069 $859,500 9.2/10
4 Plano, TX 28 287,677 $552,800 9.1/10
5 Ann Arbor, MI 28 121,536 $475,500 9.1/10
6 Arlington, VA 28 236,842 $895,000 9.1/10
7 Henderson, NV 32 317,610 $525,000 8.9/10
8 Port St. Lucie, FL 32 201,846 $385,000 8.9/10
9 Boulder, CO 32 108,090 $875,000 8.9/10
10 Chandler, AZ 32 257,165 $525,000 8.9/10
11 Broken Arrow, OK 32 113,540 $285,000 8.9/10
12 Rochester, MN 32 119,862 $375,000 8.9/10
13 Virginia Beach, VA 32 450,138 $425,000 8.9/10
14 San Jose, CA 35 1,021,795 $1,395,500 8.8/10
15 Austin, TX 35 974,580 $595,400 8.8/10
16 Honolulu, HI 35 345,064 $1,057,700 8.8/10
17 Rancho Cucamonga, CA 35 178,234 $625,000 8.8/10
18 Fort Collins, CO 35 170,243 $515,000 8.8/10
19 Madison, WI 35 269,840 $462,800 8.8/10
20 El Paso, TX 38 682,669 $235,000 8.6/10
21 Raleigh, NC 38 474,169 $485,600 8.6/10
22 McAllen, TX 38 143,433 $195,000 8.6/10
23 Bloomington, IN 38 83,653 $275,000 8.6/10
24 Columbia, MO 38 121,717 $275,000 8.6/10
25 Stamford, CT 38 135,470 $825,000 8.6/10
26 Mesa, AZ 40 508,958 $432,700 8.5/10
27 San Diego, CA 42 1,423,851 $761,400 8.4/10
28 Durham, NC 42 295,172 $425,000 8.4/10
29 Colorado Springs, CO 42 472,688 $485,000 8.4/10
30 Santa Rosa, CA 42 177,586 $695,000 8.4/10

📊 Crime Index Methodology

Crime index is calculated using FBI Uniform Crime Reporting (UCR) data. Lower numbers indicate safer areas. Our index uses a 0-100+ scale where lower is better. Cities with populations over 30,000 are included for statistical reliability.

Ad: Sticky Footer