USCityHub

Best Cities for Retirement in US

Affordable, safe cities with high livability for retirees

🏖️ Retirement Score: Based on safety, affordability, and livability

City Population Median Home Crime Index Livability
McAllen, TX 143,433 $195,000 38 8.6/10
Broken Arrow, OK 113,540 $285,000 32 8.9/10
El Paso, TX 682,669 $235,000 38 8.6/10
Bloomington, IN 83,653 $275,000 38 8.6/10
Columbia, MO 121,717 $275,000 38 8.6/10
Bowling Green, KY 70,234 $225,000 42 8.4/10
Rochester, MN 119,862 $375,000 32 8.9/10
Laredo, TX 262,495 $185,000 45 8.2/10
Port St. Lucie, FL 201,846 $385,000 32 8.9/10
Cedar Rapids, IA 134,856 $245,000 42 8.4/10
Clarksville, TN 166,722 $255,000 42 8.4/10
Ann Arbor, MI 121,536 $475,500 28 9.1/10
Gainesville, FL 133,997 $275,000 42 8.4/10
Virginia Beach, VA 450,138 $425,000 32 8.9/10
San Antonio, TX 1,547,253 $246,500 45 8.2/10
Des Moines, IA 214,237 $263,400 45 8.2/10
Fort Wayne, IN 264,488 $245,000 48 8.1/10
Plano, TX 287,677 $552,800 28 9.1/10
Grand Rapids, MI 201,013 $295,000 45 8.2/10
Lansing, MI 112,644 $195,000 52 7.9/10
Madison, WI 269,840 $462,800 35 8.8/10
Corpus Christi, TX 326,554 $265,000 48 8.1/10
Winston-Salem, NC 247,945 $275,000 48 8.1/10
Chattanooga, TN 180,557 $275,000 48 8.1/10
Fort Worth, TX 909,585 $336,200 44 8.3/10
Augusta, GA 202,518 $225,000 52 7.9/10
Henderson, NV 317,610 $525,000 32 8.9/10
Lubbock, TX 266,878 $225,000 52 7.9/10
Fayetteville, NC 211,657 $225,000 52 7.9/10
Chandler, AZ 257,165 $525,000 32 8.9/10
Ad: Sticky Footer