Best Cities for Families in US
Safe neighborhoods, great schools, and family-friendly communities
๐จโ๐ฉโ๐งโ๐ฆ What Makes a City Family-Friendly?
Family-friendly cities prioritize safety, school quality, affordability, and access to parks, libraries, and community programs. Our ranking weighs crime rates (lower is better), livability scores, education levels, and housing costs.
| Rank | City | Safety Score | Livability | College Educ. | Median Home |
|---|---|---|---|---|---|
| 1 | Broken Arrow, OK | 68 | 8.9/10 | 30% | $285,000 |
| 2 | Ann Arbor, MI | 72 | 9.1/10 | 30% | $475,500 |
| 3 | McAllen, TX | 62 | 8.6/10 | 30% | $195,000 |
| 4 | Rochester, MN | 68 | 8.9/10 | 30% | $375,000 |
| 5 | El Paso, TX | 62 | 8.6/10 | 30% | $235,000 |
| 6 | Virginia Beach, VA | 68 | 8.9/10 | 30% | $425,000 |
| 7 | Plano, TX | 72 | 9.1/10 | 30% | $552,800 |
| 8 | Bloomington, IN | 62 | 8.6/10 | 30% | $275,000 |
| 9 | Columbia, MO | 62 | 8.6/10 | 30% | $275,000 |
| 10 | Port St. Lucie, FL | 68 | 8.9/10 | 28% | $385,000 |
| 11 | Rancho Cucamonga, CA | 65 | 8.8/10 | 35% | $625,000 |
| 12 | Henderson, NV | 68 | 8.9/10 | 30% | $525,000 |
| 13 | Chandler, AZ | 68 | 8.9/10 | 30% | $525,000 |
| 14 | Bowling Green, KY | 58 | 8.4/10 | 30% | $225,000 |
| 15 | Madison, WI | 65 | 8.8/10 | 30% | $462,800 |
| 16 | Cedar Rapids, IA | 58 | 8.4/10 | 30% | $245,000 |
| 17 | Clarksville, TN | 58 | 8.4/10 | 30% | $255,000 |
| 18 | Laredo, TX | 55 | 8.2/10 | 30% | $185,000 |
| 19 | Fort Collins, CO | 65 | 8.8/10 | 30% | $515,000 |
| 20 | Albany, NY | 48 | 7.9/10 | 37% | $285,000 |
| 21 | San Antonio, TX | 55 | 8.2/10 | 30% | $246,500 |
| 22 | Gainesville, FL | 58 | 8.4/10 | 28% | $275,000 |
| 23 | Scottsdale, AZ | 75 | 9.2/10 | 30% | $859,500 |
| 24 | Des Moines, IA | 55 | 8.2/10 | 30% | $263,400 |
| 25 | Raleigh, NC | 62 | 8.6/10 | 30% | $485,600 |
| 26 | Mesa, AZ | 60 | 8.5/10 | 30% | $432,700 |
| 27 | Austin, TX | 65 | 8.8/10 | 30% | $595,400 |
| 28 | Grand Rapids, MI | 55 | 8.2/10 | 30% | $295,000 |
| 29 | Syracuse, NY | 42 | 7.6/10 | 37% | $195,000 |
| 30 | Fort Worth, TX | 56 | 8.3/10 | 30% | $336,200 |
๐ซ Tips for Finding Family-Friendly Cities
- ๐ Check school ratings: GreatSchools and state education departments provide detailed data.
- ๐ Consider commute: Shorter commutes mean more family time.
- ๐ณ Look for parks: Parks and recreation facilities indicate family-friendly amenities.
- ๐ฅ Research community: Local parent groups and family events show active communities.
- ๐ฐ Plan for the future: Consider home value appreciation for long-term investment.