USCityHub

Most Livable Cities in US

Highest quality of life scores - best places to live

Livability Score: 0-10 scale based on safety, cost, amenities, and environment.

Rank City Livability Population Median Home Crime Index
1 Bellevue, WA 9.4/10 151,485 $1,150,000 22
2 Irvine, CA 9.2/10 287,401 $1,250,000 25
3 Scottsdale, AZ 9.2/10 258,069 $859,500 25
4 Plano, TX 9.1/10 287,677 $552,800 28
5 Ann Arbor, MI 9.1/10 121,536 $475,500 28
6 Arlington, VA 9.1/10 236,842 $895,000 28
7 Henderson, NV 8.9/10 317,610 $525,000 32
8 Port St. Lucie, FL 8.9/10 201,846 $385,000 32
9 Boulder, CO 8.9/10 108,090 $875,000 32
10 Chandler, AZ 8.9/10 257,165 $525,000 32
11 Broken Arrow, OK 8.9/10 113,540 $285,000 32
12 Rochester, MN 8.9/10 119,862 $375,000 32
13 Virginia Beach, VA 8.9/10 450,138 $425,000 32
14 San Jose, CA 8.8/10 1,021,795 $1,395,500 35
15 Austin, TX 8.8/10 974,580 $595,400 35
16 Honolulu, HI 8.8/10 345,064 $1,057,700 35
17 Rancho Cucamonga, CA 8.8/10 178,234 $625,000 35
18 Fort Collins, CO 8.8/10 170,243 $515,000 35
19 Madison, WI 8.8/10 269,840 $462,800 35
20 El Paso, TX 8.6/10 682,669 $235,000 38
21 Raleigh, NC 8.6/10 474,169 $485,600 38
22 McAllen, TX 8.6/10 143,433 $195,000 38
23 Bloomington, IN 8.6/10 83,653 $275,000 38
24 Columbia, MO 8.6/10 121,717 $275,000 38
25 Stamford, CT 8.6/10 135,470 $825,000 38
26 Mesa, AZ 8.5/10 508,958 $432,700 40
27 San Diego, CA 8.4/10 1,423,851 $761,400 42
28 Durham, NC 8.4/10 295,172 $425,000 42
29 Colorado Springs, CO 8.4/10 472,688 $485,000 42
30 Santa Rosa, CA 8.4/10 177,586 $695,000 42

📊 Livability Methodology

Our livability score combines multiple factors: safety (crime rates), cost of living (home prices and rent), amenities (schools, healthcare, recreation), and environment (climate, walkability). Cities with populations over 30,000 are included for reliable data.

Ad: Sticky Footer